Farewell to Steve Callison. Sail fast in Vermont.
Looking back over the 2019 season, the MC fleet had another great year, with strong participation in HSC races by nearly every sailor in the fleet. Here are a few highlights of our year.
- Total races sailed: 73
- Average # of MCs per race: 6.2
- Fleet members sailing at least 5 races: 22
Here are the final standings for the full season:
Name | Points | Place |
Wade | 760 | 1 |
Blake | 701 | 2 |
White | 675 | 3 |
Huling | 537 | 4 |
Sun | 436 | 5 |
Bingham | 331 | 6 |
Wolf | 183 | 7 |
Rendina | 168 | 8 |
Fisher | 163 | 9 |
Thomas | 112 | 10 |
Lonsdale | 110 | 11 |
Stetson | 97 | 12 |
Callison | 89 | 13 |
Fogle | 79 | 14 |
Clark | 77 | 15 |
Lohner | 76 | 16 |
Basford | 55 | 17 |
Digel | 40 | 18 |
Keller | 40 | 18 |
Vasulka | 40 | 18 |
Smith | 30 | 21 |
McIntyre | 23 | 22 |
Graves | 22 | 23 |
Denby | 4 | 24 |
Richard Blake Mark White
The 2020 season kicks off soon, with at least a couple of our fleet members attending the Train Wreck regatta at Lake Eustis, Florida Jan. 31-Feb. 2. The Midwinters are also at Eustis March 12-14. HSC will host the 24th annual MC Cow Town Classic Regatta May 2 and 3, 2020.